<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Priority Personnel Blog &#187; staffing firms in hunter tx</title>
	<atom:link href="http://prioritypersonnel.com/blog/tag/staffing-firms-in-hunter-tx/feed/" rel="self" type="application/rss+xml" />
	<link>http://prioritypersonnel.com/blog</link>
	<description>Better People.  Better Jobs.  Better Period.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Improve Your Staffing Results:  Educate Direct Employees, Take Advantage of Training</title>
		<link>http://prioritypersonnel.com/blog/2010/09/improve-your-staffing-results-educate-direct-employees-take-advantage-of-training/</link>
		<comments>http://prioritypersonnel.com/blog/2010/09/improve-your-staffing-results-educate-direct-employees-take-advantage-of-training/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:12:24 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[HR and Recruiting Tips]]></category>
		<category><![CDATA[how to get better staffing results]]></category>
		<category><![CDATA[hr tips]]></category>
		<category><![CDATA[improving temporary staffing results]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[staffing firms in centex]]></category>
		<category><![CDATA[staffing firms in hunter tx]]></category>
		<category><![CDATA[staffing firms in lockhard tx]]></category>
		<category><![CDATA[staffing firms in martindale tx]]></category>
		<category><![CDATA[staffing firms in new braunfels tx]]></category>
		<category><![CDATA[staffing firms in redwood tx]]></category>
		<category><![CDATA[staffing firms in reedville tx]]></category>
		<category><![CDATA[staffing firms in wimberley tx]]></category>
		<category><![CDATA[staffing san marcos texas]]></category>
		<category><![CDATA[staffing services in central texas]]></category>
		<category><![CDATA[staffing tips]]></category>
		<category><![CDATA[temp staffing san marcos tx]]></category>
		<category><![CDATA[temporary employees]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=127</guid>
		<description><![CDATA[Temporary employees can beÂ a great asset toÂ your organization.Â  They can help you meet critical deadlines, fill-in for unplanned absences and free your core staff to focus on their most important tasks. But if your company uses large numbers of temporary employees, it&#8217;s easy for your direct staff to fall into an &#8220;Us vs. Them&#8221; mentality.Â Â And [...]]]></description>
			<content:encoded><![CDATA[<p>Temporary employees can beÂ a great asset toÂ your organization.Â  They can help you meet critical deadlines, fill-in for unplanned absences and free your core staff to focus on their most important tasks.</p>
<p>But if your company uses large numbers of temporary employees, it&#8217;s easy for your direct staff to fall into an &#8220;Us vs. Them&#8221; mentality.Â Â And while treating temporary workers as an entirely separate workforce may seem innocuous, theÂ practiceÂ can have unintended consequences for your direct employees.Â </p>
<p>For example, research from the University of Arizona has found that direct employees (particularly at lower levels)Â are less satisfied with co-workers and bosses when working with a higher proportion of temporary employees.Â  Why?Â  The responsibility of training and socializing temporary workers on company-specific processes is often assigned to direct employees.Â  As a result, having more temporaries can complicate full-time workers&#8217; jobs.</p>
<p>Here are a few suggestions for improving the working relationship between temporary and direct employees toÂ achieve even betterÂ staffing results:</p>
<ul>
<li><strong>Make temporary employees feel welcome.</strong>Â  While temporaries are, in fact,Â a separate part of your workforce (and must be treated differently because of co-employment laws), you and your staff can still make them feel welcome in your organization.Â  By encouraging social interaction (e.g., formal orÂ informal introductions)Â among all workers, you can foster social ties that are essential to a cohesive workforce.</li>
<li><strong>Educate your direct staff.</strong>Â Â Take the time to clearly explain the role and value of temporary workers.Â  The better your direct employees understand the benefits temporary help provides, the more likely they&#8217;ll be to work productively with them.</li>
<li><strong>Take advantage of training.</strong>Â  If you use large numbers of temporaries, many staffing services will develop customized orientation and training programs for specific positions.Â  This shifts the time-consuming burden of getting new temporary employees up-to-speed off your direct employees&#8217; shoulders.</li>
</ul>
<p>Bottom line, there are a number of steps you can take keep relations between temporary and direct employees positive.Â  And the more positive their working relationship, the better your results will be.Â  Contact Priority Personnel today to learn more about our <a title="Priority Personnel website" href="http://www.prioritypersonnel.com/" target="_blank">staffing services for San Marcos employers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2010/09/improve-your-staffing-results-educate-direct-employees-take-advantage-of-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BLS Monthly Situation:  What It Is and Why You Should Follow It</title>
		<link>http://prioritypersonnel.com/blog/2010/08/the-bls-monthly-situation-what-it-is-and-why-you-should-follow-it/</link>
		<comments>http://prioritypersonnel.com/blog/2010/08/the-bls-monthly-situation-what-it-is-and-why-you-should-follow-it/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:29:30 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[HR and Recruiting Tips]]></category>
		<category><![CDATA[central texas staffing]]></category>
		<category><![CDATA[priority personnel]]></category>
		<category><![CDATA[staffing and the economy]]></category>
		<category><![CDATA[staffing firms in centex]]></category>
		<category><![CDATA[staffing firms in hunter tx]]></category>
		<category><![CDATA[staffing firms in lockhard tx]]></category>
		<category><![CDATA[staffing firms in lockhart tx]]></category>
		<category><![CDATA[staffing firms in martindale tx]]></category>
		<category><![CDATA[staffing firms in new braunfels tx]]></category>
		<category><![CDATA[staffing firms in redwood tx]]></category>
		<category><![CDATA[staffing firms in reedville tx]]></category>
		<category><![CDATA[staffing firms in san marcos tx]]></category>
		<category><![CDATA[staffing firms in wimberley tx]]></category>
		<category><![CDATA[temporary employment as coincident indicator]]></category>
		<category><![CDATA[temporary employment trends]]></category>
		<category><![CDATA[temporary help]]></category>
		<category><![CDATA[temporary staffing]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=123</guid>
		<description><![CDATA[Ever feel overwhelmed by the sheer volume of information coming at you each day? With the barrage of data pouring in from newspapers, TV, the internet, social media, RSS feeds, e-mails, voicemails and good-old-fashioned face-to-face meetings, finding the critical information you need amidst all the â€œwhite noiseâ€ can be exhausting. Take the BLS Monthly Employment [...]]]></description>
			<content:encoded><![CDATA[<p>Ever feel overwhelmed by the sheer volume of information coming at you each day?</p>
<p>With the barrage of data pouring in from newspapers, TV, the internet, social media, RSS feeds, e-mails, voicemails and good-old-fashioned face-to-face meetings, finding the critical information you need amidst all the â€œwhite noiseâ€ can be exhausting.</p>
<p>Take the BLS Monthly Employment Situation, for example.Â  It contains monthly employment estimates for over 1,000 industries from its Current Employment Statistics program.Â  However, the changes in these overall employment levels tend to be delayed in the monthly labor reports â€“ making it a lagging indicator of economic trends.</p>
<p>Sound like a lot of white noise?</p>
<p>Not entirely.Â  Temporary help employment numbers, which are part of the monthly BLS report, are generally considered to be a <strong>coincident indicator</strong> for overall employment.Â  This means that changes in temporary help employment tend to <em>forecast</em> subsequent changes in overall employment and coincide with changes in economic activity.Â  Why?Â  Many companies use temporary staffing as a means to quickly adjust their operations to meet fluctuating demands for their products and services.</p>
<p>Hereâ€™s how to get current data for temporary help services in the BLS report:</p>
<ol>
<li>Go to the <a title="BLS Current Employment Statistics" href="http://bls.gov/ces/" target="_blank">BLS Current Employment Statistics home page</a>.</li>
<li>Then select either the HTML or PDF version of the â€œEmployment Situation Summary.â€</li>
<li>Data for temporary help services can be found in Table B-1 (page 30 of the reportâ€™s PDF version).</li>
</ol>
<p>Â <strong>Effectively manage the economyâ€™s highs and lows with Priority Personnel.</strong></p>
<p>Our <a title="Priority Personnel website" href="http://www.prioritypersonnel.com/" target="_blank">staffing services for Central Texas employers </a>can help you run lean â€“ while providing on-demand access to the talent you need to meet surges in demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2010/08/the-bls-monthly-situation-what-it-is-and-why-you-should-follow-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Storm:  Talent Gap Looms as Global Economy Improves</title>
		<link>http://prioritypersonnel.com/blog/2010/05/the-perfect-storm-talent-gap-looms-as-global-economy-improves/</link>
		<comments>http://prioritypersonnel.com/blog/2010/05/the-perfect-storm-talent-gap-looms-as-global-economy-improves/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:13:43 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[HR and Recruiting Tips]]></category>
		<category><![CDATA[central texas staffing]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[priority personnel]]></category>
		<category><![CDATA[recruiting and the economy]]></category>
		<category><![CDATA[recruiting trends]]></category>
		<category><![CDATA[staffing and the economy]]></category>
		<category><![CDATA[staffing firms in centex]]></category>
		<category><![CDATA[staffing firms in hunter tx]]></category>
		<category><![CDATA[staffing firms in lockhard tx]]></category>
		<category><![CDATA[staffing firms in lockhart tx]]></category>
		<category><![CDATA[staffing firms in martindale tx]]></category>
		<category><![CDATA[staffing firms in new braunfels tx]]></category>
		<category><![CDATA[staffing firms in redwood tx]]></category>
		<category><![CDATA[staffing firms in reedville tx]]></category>
		<category><![CDATA[staffing firms in san marcos tx]]></category>
		<category><![CDATA[staffing firms in wimberley tx]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=78</guid>
		<description><![CDATA[According to a worldwide survey of senior managers, years of staff cutbacks have undermined trust in the workplace. The Economist Intelligence Unit&#8217;s new report, titled &#8220;Companies at the Crossroads,&#8221; recommends that to restore that trust, companies must put their employees firstÂ  &#8211; or risk experiencing deep talent erosion and sustained underperformance as the global economy [...]]]></description>
			<content:encoded><![CDATA[<p>According to a worldwide survey of senior managers, years of staff cutbacks have undermined trust in the workplace.</p>
<p>The Economist Intelligence Unit&#8217;s new report, titled &#8220;Companies at the Crossroads,&#8221; recommends that to restore that trust, companies must put their employees firstÂ  &#8211; or risk experiencing deep talent erosion and sustained underperformance as the global economy recovers.</p>
<p>Here are some key statistics from the December 2009 report:</p>
<ul>
<li>29% of business executives surveyed said employee engagement is low &#8211; and that they expect to lose key people as talent demand grows.</li>
<li>41% of respondents cite a shortage of talent in their organization.</li>
<li>44% of executives surveyed said they find it increasingly difficult to recruit talented employees.</li>
<li>50% of respondents plan to ramp up recruitment in 2010, with only 18% freezing headcounts.</li>
</ul>
<p>The survey found that while executives understand the need to focus on their talent, greater action is needed to develop sound talent management strategies for the future.Â  Low trust among mid-level employees, coupled with low graduate recruitment and an ongoing demand for senior executive talent, is creating a â€œperfect stormâ€ for businesses:Â  the most talented employees may be headed out the door, with fresh talent not yet recruited.</p>
<p>Bottom line, these trends can have a serious impact on your business as the economy recovers.Â Â Priority PersonnelÂ is prepared to help.Â  We proactively recruit to ensure you always have immediate access to the skilled, talented and reliable individuals you need &#8211; especially when that talent becomes hard to find.Â  <a title="Priority Personnel website" href="http://prioritypersonnel.com/index.html" target="_blank">Visit our website</a> to find out what we can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2010/05/the-perfect-storm-talent-gap-looms-as-global-economy-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

