<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Priority Personnel Blog &#187; staffing and the economy</title>
	<atom:link href="http://prioritypersonnel.com/blog/tag/staffing-and-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://prioritypersonnel.com/blog</link>
	<description>Better People.  Better Jobs.  Better Period.</description>
	<lastBuildDate>Mon, 16 Apr 2012 19:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Experts Look to the Staffing Industry for Signs of Recovery</title>
		<link>http://prioritypersonnel.com/blog/2011/04/experts-look-to-the-staffing-industry-for-signs-of-recovery/</link>
		<comments>http://prioritypersonnel.com/blog/2011/04/experts-look-to-the-staffing-industry-for-signs-of-recovery/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:44:31 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[HR and Recruiting Tips]]></category>
		<category><![CDATA[2011 staffing statistics]]></category>
		<category><![CDATA[priority personnel]]></category>
		<category><![CDATA[staffing and the economy]]></category>
		<category><![CDATA[staffing services in centex]]></category>
		<category><![CDATA[staffing services in central texas]]></category>
		<category><![CDATA[staffing services in new braunfels tx]]></category>
		<category><![CDATA[staffing services in san marcos tx]]></category>
		<category><![CDATA[staffing services in tyler tx]]></category>
		<category><![CDATA[staffing upturn predicts recovery]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=271</guid>
		<description><![CDATA[A recent Reuters article by Kristina Cooke shares some good news: &#8220;The pace of temporary job creation after the most recent recession &#8211; an average of about 25,000 per month &#8211; has been faster than the past two, potentially a good sign for a labor market struggling with a jobless rate of 9 percent.&#8221; This [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="Don't string me along, temp workers say" href="http://www.reuters.com/article/2011/02/22/us-usa-jobs-temps-idUSTRE71L74I20110222" target="_blank">Reuters article by Kristina Cooke</a> shares some good news:</p>
<p>&#8220;The pace of temporary job creation after the most recent recession &#8211;   an average of about 25,000 per month &#8211; has been faster than the past   two, potentially a good sign for a labor market struggling with a   jobless rate of 9 percent.&#8221;</p>
<p>This Reuters graphic of BLS data illustrates why experts look to the staffing industry for signs of recovery:</p>
<p><img title="Volatility of Temps" src="http://graphics.thomsonreuters.com/11/02/US_TEMPJOBGDP0211_VT.gif" alt="" width="325" height="266" /></p>
<p>If you compare temporary employment to overall employment, you can   see how the number of temporary workers declines faster heading into a   recession and rises more quickly in a recovery.</p>
<p>In fact, research from the American Staffing Association indicates  that <a title="The BLS Monthly Situation:  What it is and why you should follow it" href="http://prioritypersonnel.com/blog/2010/08/the-bls-monthly-situation-what-it-is-and-why-you-should-follow-it/" target="_blank">temporary help employment is a strong coincident economic indicator</a> when the economy is emerging  from a recession.  Overall, temporary  hiring rose steadily through 2010,  with U.S. employers adding more than  300,000 temporary jobs (about a  quarter of the 1.17 million in overall  job growth last year).   Translation?  The sustained upturn in  temporary staffing is good news  for the economy.</p>
<p>But Cooke goes on to temper this enthusiasm, noting that a faster   pace of temporary hiring hasn&#8217;t yet translated into significant   full-time job creation &#8211; a critical piece of the recovery puzzle.    Experts such as Peter Capelli, professor at the University of   Pennsylvania&#8217;s Wharton School, say that because employers are now using   temporary assignments to try out potential employees on the job, the   increase in temporary hiring could be masking direct hiring.</p>
<p><strong><a title="Priority Personnel Website" href="http://www.prioritypersonnel.com/" target="_blank">Priority Personnel</a> &#8211; Driving the Recovery in Central Texas<br />
</strong></p>
<p>As businesses throughout Central Texas begin to staff-up again, Priority Personnel is driving the recovery.  We deliver customized staffing   solutions to help companies like yours achieve sustained business   success in a volatile economy.  What can we do for you?  <a title="Priority Personnel Website" href="http://www.prioritypersonnel.com/" target="_blank">Contact Priority Personnel</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2011/04/experts-look-to-the-staffing-industry-for-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The BLS Monthly Situation:  What It Is and Why You Should Follow It</title>
		<link>http://prioritypersonnel.com/blog/2010/08/the-bls-monthly-situation-what-it-is-and-why-you-should-follow-it/</link>
		<comments>http://prioritypersonnel.com/blog/2010/08/the-bls-monthly-situation-what-it-is-and-why-you-should-follow-it/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:29:30 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[HR and Recruiting Tips]]></category>
		<category><![CDATA[central texas staffing]]></category>
		<category><![CDATA[priority personnel]]></category>
		<category><![CDATA[staffing and the economy]]></category>
		<category><![CDATA[staffing firms in centex]]></category>
		<category><![CDATA[staffing firms in hunter tx]]></category>
		<category><![CDATA[staffing firms in lockhard tx]]></category>
		<category><![CDATA[staffing firms in lockhart tx]]></category>
		<category><![CDATA[staffing firms in martindale tx]]></category>
		<category><![CDATA[staffing firms in new braunfels tx]]></category>
		<category><![CDATA[staffing firms in redwood tx]]></category>
		<category><![CDATA[staffing firms in reedville tx]]></category>
		<category><![CDATA[staffing firms in san marcos tx]]></category>
		<category><![CDATA[staffing firms in wimberley tx]]></category>
		<category><![CDATA[temporary employment as coincident indicator]]></category>
		<category><![CDATA[temporary employment trends]]></category>
		<category><![CDATA[temporary help]]></category>
		<category><![CDATA[temporary staffing]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=123</guid>
		<description><![CDATA[Ever feel overwhelmed by the sheer volume of information coming at you each day? With the barrage of data pouring in from newspapers, TV, the internet, social media, RSS feeds, e-mails, voicemails and good-old-fashioned face-to-face meetings, finding the critical information you need amidst all the â€œwhite noiseâ€ can be exhausting. Take the BLS Monthly Employment [...]]]></description>
			<content:encoded><![CDATA[<p>Ever feel overwhelmed by the sheer volume of information coming at you each day?</p>
<p>With the barrage of data pouring in from newspapers, TV, the internet, social media, RSS feeds, e-mails, voicemails and good-old-fashioned face-to-face meetings, finding the critical information you need amidst all the â€œwhite noiseâ€ can be exhausting.</p>
<p>Take the BLS Monthly Employment Situation, for example.Â  It contains monthly employment estimates for over 1,000 industries from its Current Employment Statistics program.Â  However, the changes in these overall employment levels tend to be delayed in the monthly labor reports â€“ making it a lagging indicator of economic trends.</p>
<p>Sound like a lot of white noise?</p>
<p>Not entirely.Â  Temporary help employment numbers, which are part of the monthly BLS report, are generally considered to be a <strong>coincident indicator</strong> for overall employment.Â  This means that changes in temporary help employment tend to <em>forecast</em> subsequent changes in overall employment and coincide with changes in economic activity.Â  Why?Â  Many companies use temporary staffing as a means to quickly adjust their operations to meet fluctuating demands for their products and services.</p>
<p>Hereâ€™s how to get current data for temporary help services in the BLS report:</p>
<ol>
<li>Go to the <a title="BLS Current Employment Statistics" href="http://bls.gov/ces/" target="_blank">BLS Current Employment Statistics home page</a>.</li>
<li>Then select either the HTML or PDF version of the â€œEmployment Situation Summary.â€</li>
<li>Data for temporary help services can be found in Table B-1 (page 30 of the reportâ€™s PDF version).</li>
</ol>
<p>Â <strong>Effectively manage the economyâ€™s highs and lows with Priority Personnel.</strong></p>
<p>Our <a title="Priority Personnel website" href="http://www.prioritypersonnel.com/" target="_blank">staffing services for Central Texas employers </a>can help you run lean â€“ while providing on-demand access to the talent you need to meet surges in demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2010/08/the-bls-monthly-situation-what-it-is-and-why-you-should-follow-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Storm:  Talent Gap Looms as Global Economy Improves</title>
		<link>http://prioritypersonnel.com/blog/2010/05/the-perfect-storm-talent-gap-looms-as-global-economy-improves/</link>
		<comments>http://prioritypersonnel.com/blog/2010/05/the-perfect-storm-talent-gap-looms-as-global-economy-improves/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:13:43 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[HR and Recruiting Tips]]></category>
		<category><![CDATA[central texas staffing]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[priority personnel]]></category>
		<category><![CDATA[recruiting and the economy]]></category>
		<category><![CDATA[recruiting trends]]></category>
		<category><![CDATA[staffing and the economy]]></category>
		<category><![CDATA[staffing firms in centex]]></category>
		<category><![CDATA[staffing firms in hunter tx]]></category>
		<category><![CDATA[staffing firms in lockhard tx]]></category>
		<category><![CDATA[staffing firms in lockhart tx]]></category>
		<category><![CDATA[staffing firms in martindale tx]]></category>
		<category><![CDATA[staffing firms in new braunfels tx]]></category>
		<category><![CDATA[staffing firms in redwood tx]]></category>
		<category><![CDATA[staffing firms in reedville tx]]></category>
		<category><![CDATA[staffing firms in san marcos tx]]></category>
		<category><![CDATA[staffing firms in wimberley tx]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=78</guid>
		<description><![CDATA[According to a worldwide survey of senior managers, years of staff cutbacks have undermined trust in the workplace. The Economist Intelligence Unit&#8217;s new report, titled &#8220;Companies at the Crossroads,&#8221; recommends that to restore that trust, companies must put their employees firstÂ  &#8211; or risk experiencing deep talent erosion and sustained underperformance as the global economy [...]]]></description>
			<content:encoded><![CDATA[<p>According to a worldwide survey of senior managers, years of staff cutbacks have undermined trust in the workplace.</p>
<p>The Economist Intelligence Unit&#8217;s new report, titled &#8220;Companies at the Crossroads,&#8221; recommends that to restore that trust, companies must put their employees firstÂ  &#8211; or risk experiencing deep talent erosion and sustained underperformance as the global economy recovers.</p>
<p>Here are some key statistics from the December 2009 report:</p>
<ul>
<li>29% of business executives surveyed said employee engagement is low &#8211; and that they expect to lose key people as talent demand grows.</li>
<li>41% of respondents cite a shortage of talent in their organization.</li>
<li>44% of executives surveyed said they find it increasingly difficult to recruit talented employees.</li>
<li>50% of respondents plan to ramp up recruitment in 2010, with only 18% freezing headcounts.</li>
</ul>
<p>The survey found that while executives understand the need to focus on their talent, greater action is needed to develop sound talent management strategies for the future.Â  Low trust among mid-level employees, coupled with low graduate recruitment and an ongoing demand for senior executive talent, is creating a â€œperfect stormâ€ for businesses:Â  the most talented employees may be headed out the door, with fresh talent not yet recruited.</p>
<p>Bottom line, these trends can have a serious impact on your business as the economy recovers.Â Â Priority PersonnelÂ is prepared to help.Â  We proactively recruit to ensure you always have immediate access to the skilled, talented and reliable individuals you need &#8211; especially when that talent becomes hard to find.Â  <a title="Priority Personnel website" href="http://prioritypersonnel.com/index.html" target="_blank">Visit our website</a> to find out what we can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2010/05/the-perfect-storm-talent-gap-looms-as-global-economy-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

