<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Priority Personnel Blog &#187; Uncategorized</title>
	<atom:link href="http://prioritypersonnel.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://prioritypersonnel.com/blog</link>
	<description>Better People.  Better Jobs.  Better Period.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What Employee Turnover Really Costs Your Company</title>
		<link>http://prioritypersonnel.com/blog/2011/12/what-employee-turnover-really-costs/</link>
		<comments>http://prioritypersonnel.com/blog/2011/12/what-employee-turnover-really-costs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:22:11 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[HR and Recruiting Tips]]></category>
		<category><![CDATA[Management Best Practices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central texas staffing]]></category>
		<category><![CDATA[central texas staffing firms]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[employment agencies san marcos]]></category>
		<category><![CDATA[priority personnel]]></category>
		<category><![CDATA[staffing services in central texas]]></category>
		<category><![CDATA[true cost of employee turnover]]></category>
		<category><![CDATA[turnover rates]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=425</guid>
		<description><![CDATA[Many surveys say that the number one issue facing businesses today is finding and keeping good employees. That&#8217;s partially because nationally, the average annual employee turnover rate is 14.4 percent – and it can cost companies thousands or even millions of dollars a year. While companies normally record and report costs such as wages and [...]]]></description>
			<content:encoded><![CDATA[<p>Many surveys say that the number one issue facing businesses today is finding and keeping good employees. That&#8217;s partially because nationally, the average annual employee turnover rate is 14.4 percent – and it can cost companies thousands or even millions of dollars a year.</p>
<p>While companies normally record and report costs such as wages and benefits, workman’s compensation insurance, utilities, materials and space, most companies don&#8217;t track and report the cost of employee turnover.</p>
<p><strong>How to Estimate Turnover Costs</strong></p>
<ul>
<li>SHRM, the Society for Human Resource Management, once estimated that it costs $3,500.00 to replace one $8.00 per hour employee when all costs — recruiting, interviewing, hiring, training, reduced productivity, etc., were considered. But SHRM’s estimate was the lowest of 17 nationally respected companies who calculate this cost!</li>
</ul>
<ul>
<li>Do a quick calculation: Think of a job in your organization that has experienced high turnover, maybe supervisors. Estimate their annual average pay and the number of supervisors you lose annually. If their average annual pay is $40,000, multiply this by 1.25 (125% of their annual pay). The result? It costs $50,000 to replace just one supervisor. If you lose ten supervisors a year, you&#8217;re spending $500,000 in replacement costs just for supervisors.</li>
</ul>
<p><strong>Do These Numbers Seem Unbelievable?</strong></p>
<p>Actual turnover costs are usually much higher than we think they are.</p>
<p>If you want to find out exactly how much turnover is costing your organization, find an online employee turnover calculator. Just remember that only tangible costs can be calculated on these sites. Intangible costs are just as real and sometimes much greater than quantifiable costs, but they are difficult if not impossible to measure.</p>
<p><strong>Why Don’t More Companies See This as a Costly Problem?</strong></p>
<p>Many companies don&#8217;t realize the true cost of turnover, which costs companies in both expertise and dollars, because they have never examined it. Here are four possible reasons:</p>
<p>1. No process is in place to tabulate the costs of turnover.</p>
<p>2. If they are measured, those costs are not reported to top management.</p>
<p>3. Employers think it’s an inescapable cost of doing business &#8212; but it’s not!</p>
<p>4. Costs are underestimated, so they don&#8217;t cause concern.</p>
<p><strong>How Can You Measure Turnover Costs in Your Organization?</strong></p>
<p>A comprehensive program measures the following costs:</p>
<ul>
<li>· Separation costs</li>
<li>· Replacement costs</li>
<li>· Training costs</li>
<li>· Vacancy costs</li>
</ul>
<p>Separation costs include:</p>
<ul>
<li>administrative functions related to      termination</li>
<li>separation/severance pay</li>
<li>any increase in unemployment compensation.</li>
</ul>
<p>Replacement costs include the cost of:</p>
<ul>
<li>attracting applicants</li>
<li>interviews</li>
<li>preemployment administrative expenses</li>
<li>acquisition and dissemination of information.</li>
</ul>
<p>Training costs include both formal and informal training costs. Vacancy costs include the net cost incurred due to increased overtime or temporary employees needed to complete the tasks of the vacant position.</p>
<p><strong>How can you reduce turnover?</strong></p>
<p>When turnover costs are unacceptably high, do an assessment. Find out who is leaving and why. Exit interviews can help you gain information. Then develop a retention program based on your findings.</p>
<p>As an <a title="Priority Personnel Website" href="http://www.prioritypersonnel.com/index.php">award-winning employment agency serving central Texas employers since 1993, Priority Personnel</a> can help you lower your turnover costs. <a title="Priority Personnel Contact Us" href="http://www.prioritypersonnel.com/Priority-Personnel-Inc-Contact-Information.html">Contact us today!</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2011/12/what-employee-turnover-really-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Out!  U.S. Workers are Foregoing Vacation Plans, But is This Really in Your Company&#8217;s Best Interest?</title>
		<link>http://prioritypersonnel.com/blog/2011/07/time-out-u-s-workers-are-foregoing-vacation-plans-but-is-this-really-in-your-companys-best-interest/</link>
		<comments>http://prioritypersonnel.com/blog/2011/07/time-out-u-s-workers-are-foregoing-vacation-plans-but-is-this-really-in-your-companys-best-interest/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:13:50 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[HR and Recruiting Tips]]></category>
		<category><![CDATA[Management Best Practices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee vacations]]></category>
		<category><![CDATA[employment agencies in centex]]></category>
		<category><![CDATA[employment agencies in central texas]]></category>
		<category><![CDATA[employment agencies in hunter tx]]></category>
		<category><![CDATA[employment agencies in lockhard texas]]></category>
		<category><![CDATA[employment agencies in lockhart tx]]></category>
		<category><![CDATA[employment agencies in martindale texas]]></category>
		<category><![CDATA[employment agencies in new braunfels tx]]></category>
		<category><![CDATA[employment agencies in redwood tx]]></category>
		<category><![CDATA[employment agencies in reedville tx]]></category>
		<category><![CDATA[employment agencies in san marcos tx]]></category>
		<category><![CDATA[employment agencies in tyler texas]]></category>
		<category><![CDATA[employment agencies in wimberley texas]]></category>
		<category><![CDATA[hr tips]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[priority personnel]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[time off and productivity]]></category>
		<category><![CDATA[vacations and productivity]]></category>
		<category><![CDATA[why employees need vacations]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=331</guid>
		<description><![CDATA[Work/life balance.  It’s one of those nebulous issues with which employers continually wrestle.  On the one hand, work needs to be done.  On the other hand, the pressure to get that work done can lead to a host of problems which zap employees’ productivity. Financial constraints and demanding work schedules have made work a higher [...]]]></description>
			<content:encoded><![CDATA[<p>Work/life balance.  It’s one of those nebulous issues with which  employers continually wrestle.  On the one hand, work needs to be done.   On the other hand, the pressure to <em>get</em> that work done can lead to a host of problems which zap employees’ productivity.</p>
<p>Financial constraints and demanding work schedules have made work a  higher priority than ever for Americans.  A recent study by  CareerBuilder shows that, as a result, many U.S. workers are foregoing  vacation plans this year:</p>
<ul>
<li>24 percent of full-time workers say they can’t afford to take a vacation in 2011, up from 21 percent in 2010.</li>
<li>An additional 12 percent can afford a vacation but don’t have plans to take one in 2011.</li>
</ul>
<p>While these statistics may mean more total hours worked in your  organization, your company might actually see greater benefits from  encouraging employees to take time-off.</p>
<p>Why?</p>
<p>Overwork can increase absenteeism, burnout and turnover, and make  employees more prone to errors on the job.  Conversely, workers with a  healthy work/life balance tend to have less burnout, greater creativity  and higher quality output.  And when things get stressful on the job,  “balanced” employees are better equipped to handle the burden.  Bottom  line, taking time-off is vital not only to an employee’s well-being and  performance, but to your company’s, too.</p>
<p>As our economy heals, here are a few recommendations for encouraging  your workers to take the time-off they need, while keeping your business  running smoothly:</p>
<ul>
<li><strong>Require sufficient      notice</strong>.  If you don’t have  one, develop      formal policy outlining guidelines for taking vacation  (i.e., giving adequate      notice, coordinating with other employees’  requests for time-off,      scheduling time-off before or after big  projects/events, etc.).  The more lead-time you have, the better       equipped your company will be to handle the extra workload.</li>
<li><strong>Encourage shorter,      more frequent breaks.</strong> If       employees can’t take a number of days off at once, suggest they take  long      weekends or midweek breaks.  Shorter      vacations still  afford employees the ability to recharge, with less      disruption to  your workflow.</li>
<li><strong>Ensure adequate      coverage.</strong> Require employees to       cross-train and prepare co-workers, to ensure adequate coverage  while      they’re gone.  At a minimum, ask employees      to review:  critical responsibilities, upcoming deadlines, where information      is  stored, key contacts and parameters for reaching them while they’re on       vacation.</li>
<li><strong>Lead by example.</strong> Are you a workaholic?  If so,  here’s a  perfect reason to reform      your ways.  Management support  for       work/life balance is critical and must come from the top.  Set  an  example of maintaining a healthy      balance and make it known  that the  same is expected from rank-and-file      employees, too.</li>
<li><strong>Call Priority Personnel      for the support you need.</strong> If      your business is like most, your staff is already stretched  thin.  When one person goes on vacation, it can      be difficult for  others to manage the additional workload.  Call <a title="Priority Personnel Website" href="http://www.prioritypersonnel.com/" target="_blank">Priority Personnel</a> to provide the      talented, reliable individuals you need during  vacation periods.  Our employees hit the ground running and      keep  your business running smoothly, so your employees can take the       time-off they deserve.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2011/07/time-out-u-s-workers-are-foregoing-vacation-plans-but-is-this-really-in-your-companys-best-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Employees More Productive</title>
		<link>http://prioritypersonnel.com/blog/2010/08/productive-employees-motivation-tips/</link>
		<comments>http://prioritypersonnel.com/blog/2010/08/productive-employees-motivation-tips/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:32:48 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=154</guid>
		<description><![CDATA[Did you know that a highly productive employee produces 40% more output per hour than an average worker? So how can you get your people to produce more? Inspire them! This month&#8217;s Great Idea will show you how you can inspire your employees and increase loyalty, passion, and engagement throughout your work force. Looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that a highly productive employee produces 40% more output per hour than an average worker?  So how can you get your people to produce more?  Inspire them!</p>
<p>This month&#8217;s <em><strong>Great Idea</strong></em> will show you how you can <a style="color: #7d0a02;" href="http://prioritypersonnel.haleymail.com/i/6676614l1">inspire  your employees</a> and increase loyalty, passion, and engagement  throughout your work force.</p>
<p><strong>Looking for more ways to increase productivity?  Give me a  call at 512-392-2323.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2010/08/productive-employees-motivation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Background Checks Can Save You a Lot of Headaches</title>
		<link>http://prioritypersonnel.com/blog/2010/06/employee-background-check/</link>
		<comments>http://prioritypersonnel.com/blog/2010/06/employee-background-check/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:12:04 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[employee background checks]]></category>
		<category><![CDATA[employment screening]]></category>
		<category><![CDATA[san marcos background check companies]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=142</guid>
		<description><![CDATA[Did you see the recent study about the kid who faked his credentials to get into Harvard? Unfortunately, this story is becoming an all too common occurrence. In fact, as many as 30% of job seekers exaggerate or outright lie on their resumes. So what can you do? This issue of Great Ideas highlights the [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the recent study about the kid who faked his credentials to get into Harvard?</p>
<p>Unfortunately, this story is becoming an all too common occurrence.  In fact, as many as 30% of job seekers exaggerate  or outright lie on their resumes.</p>
<p>So what can you do?</p>
<p>This issue of <em><strong>Great Ideas</strong></em> highlights the importance of doing  <a style="color: #7d0a02;" href="http://prioritypersonnel.haleymail.com/i/6669753l1">thorough background checks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2010/06/employee-background-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIRE Act &#8211; Is your company eligible for a tax break?</title>
		<link>http://prioritypersonnel.com/blog/2010/05/hire-act-is-your-company-eligible-for-a-tax-break/</link>
		<comments>http://prioritypersonnel.com/blog/2010/05/hire-act-is-your-company-eligible-for-a-tax-break/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:57:05 +0000</pubDate>
		<dc:creator>Cristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prioritypersonnel.com/blog/?p=86</guid>
		<description><![CDATA[The Hiring Incentives to Restore Employment (HIRE) Act (H.R. 2847), a jobs bill President Barack Obama signed into law on March 18, 2010, provides tax breaks to employers that hire unemployed workers or individuals who were only working part-time in 2010. Under the HIRE Act, qualified employers could receive a payroll tax incentive and a [...]]]></description>
			<content:encoded><![CDATA[<p>The Hiring Incentives to Restore Employment (HIRE) Act (H.R. 2847), a jobs bill President Barack Obama signed into law on March 18, 2010, provides tax breaks to employers that hire unemployed workers or individuals who were only working part-time in 2010. Under the HIRE Act, qualified employers could receive a payroll tax incentive and a general business tax credit.</p>
<p><a title="HIRE Act for Texas Companies" href="http://prioritypersonnel.haleymail.com/i/3268043l2" target="_self">Discover more about the HIRE Act and determine if your company is eligible for any tax breaks. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://prioritypersonnel.com/blog/2010/05/hire-act-is-your-company-eligible-for-a-tax-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

